---
title: "Transferable | JavaScript maps SDK"
description: "Documentation for MapTiler SDK"
---

> For AI agents: a documentation index is available at [/llms.txt](https://docs.maptiler.com/llms.txt). Markdown versions of all pages are available by appending .md to any URL.

# Type Alias Transferable

Transferable:  
    | [OffscreenCanvas](https://docs.maptiler.com/sdk-js/api-reference/interfaces/Externals.OffscreenCanvas/)  
    | [ImageBitmap](https://docs.maptiler.com/sdk-js/api-reference/interfaces/Externals.ImageBitmap/)  
    | MessagePort  
    | [MediaSourceHandle](https://docs.maptiler.com/sdk-js/api-reference/interfaces/Externals.MediaSourceHandle/)  
    | ReadableStream  
    | WritableStream  
    | TransformStream  
    | [AudioData](https://docs.maptiler.com/sdk-js/api-reference/interfaces/Externals.AudioData/)  
    | [VideoFrame](https://docs.maptiler.com/sdk-js/api-reference/interfaces/Externals.VideoFrame/)  
    | [RTCDataChannel](https://docs.maptiler.com/sdk-js/api-reference/interfaces/Externals.RTCDataChannel/)  
    | ArrayBuffer
