---
title: "Serialized | JavaScript maps SDK"
description: "Documentation for MapTiler SDK"
---

> For AI agents: a documentation index is available at [/llms.txt](https://docs.maptiler.com/llms.txt). Markdown versions of all pages are available by appending .md to any URL.

# Type Alias Serialized

Serialized:  
    | null  
    | void  
    | boolean  
    | number  
    | string  
    | [Boolean](https://docs.maptiler.com/sdk-js/api-reference/interfaces/Externals.Boolean/)  
    | Number  
    | String  
    | Date  
    | RegExp  
    | ArrayBuffer  
    | [ArrayBufferView](https://docs.maptiler.com/sdk-js/api-reference/interfaces/Externals.ArrayBufferView/)  
    | [ImageData](https://docs.maptiler.com/sdk-js/api-reference/interfaces/Externals.ImageData/)  
    | [ImageBitmap](https://docs.maptiler.com/sdk-js/api-reference/interfaces/Externals.ImageBitmap/)  
    | Blob  
    | Serialized\[\]  
    | [SerializedObject](https://docs.maptiler.com/sdk-js/api-reference/types/Externals.SerializedObject/)
